Fee Structure
CLASS | NC/LKG/UKG/ | IST TO VTH | VITH TO VIIITH | XI-X (HINDI) | IX-X (ENG) | XI-XII (HINDI) | XI-XII(ENG) |
---|---|---|---|---|---|---|---|
ADMISSION | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 3000 |
MONTHLY FEE | 550 | 600 | 650 | 700 | 750 | 800 | 850 |
ANNUAL FEE | 6600 | 7200 | 7800 | 8400 | 9000 | 9600 | 10200 |
FORM FEE | 200 | 200 | 200 | 500 | 500 | 500 | 500 |
ANNUAL CHARGE | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
TOTAL | 9100 | 10200 | 10800 | 12000 | 12600 | 13100 | 15000 |
NOTE – DURING ADMISSION 35% FEE MUST BE SUBMITTED AT ANY COSTE.
ADMISSION FEE AND ANNUAL CHARGE IS ONLY FOR NEW STUDENTS- AS PER CLASS.
BOARD EXAM FEE AS PER NORMS FOR CLASS 10TH AND 12TH.
REGISTRATION FEE AS PER NORMS FOR CLASS 9TH AND 11TH.